Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

WICKERSHAM, ANITA
HUNTINGTON, IN


Contributions to Political Committees

   SOUDER, MARK E
    VIA SOUDER FOR CONGRESS INC.
04/10/2000 250.00 20035550773
09/01/2001 250.00 22990893607
03/16/2002 350.00 22990743494
08/29/2002 200.00 22992057071
08/19/2003 235.00 23992044729
09/01/2004 225.00 24962415194
09/07/2005 250.00 25971151815

Total Contributions:    1760.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE